Types of rooms and theirs capacities:
| basic capacity | width | lenght | area | air-conditioning | windows | |
| Congress Hall | 80 | 12 | 18 | 212 | ||
| Green Parlour | 8 | 4 | 6 | 24 | ||
| Blue Parlour | 12 | 6 | 6 | 36 | ||
| Pink Parlour | 20 | 6 | 9 | 54 | ||
| I Parlour | 12 | 6 | 6 | 36 | ||
| II Parlour | 14 | 6 | 6 | 36 | ||
| III Parlour | 18 | 6 | 8 | 48 | ||
| IV Parlour | bar | 8 | 6 | 48 | ||
| I - IV Parlour | 35 | 18 | 9 | 162 | ||
| Click on name to see detail | ||||||
On-line
Booking
Book on line and gain additional 5 % discount.
Fast
demand
Quick
contact
Tel.
+420 596 652 111
+420 596 652 122
E-mail:
ostrava
@harmonyclub.cz
harmonyov
@harmonyclub.cz






